Valencia 4 - 1 Stabaek
2ND
LEG: 7 - 1 (Agg)
Match Information | |
Stadium: | Mestalla, Spain |
Attendance: | 25,000 |
Match Time: | August 27, 2009, 20:30 UK |
Official(s): | Bas Nijhuis (Referee) |
Scoring Summary | |
Valencia | Stabaek |
Nicolas Fedor Ladislao Flores Miku (28) | Pontus Farnerud (36) |
Nicolas Fedor Ladislao Flores Miku (30) | |
Nikola Zigic (76) | |
Nicolas Fedor Ladislao Flores Miku (79) |
Valencia | ||
No. | NAME | POS |
25 | Miguel Moya | (G) |
22 | Jeremy Mathieu | (D) |
4 | David Navarro | (D) |
6 | David Albelda | (M) |
17 | Joaquín | (M) |
23 | Miguel | (M) |
3 | Hedwiges Maduro | (M) |
9 | Nikola Zigic | (ST) |
16 | Juan Manuel Garcia Mata | (ST) |
26 | Nicolas Fedor Ladislao Flores Miku | (ST) |
27 | Herrero Javaloyas Michel | (ST) |
Stabaek | ||
No. | NAME | POS |
22 | I Austbo | (G) |
3 | Jon Inge Hoiland | (D) |
5 | Pontus Segerstrom | (D) |
18 | Thomas Rogne | (D) |
8 | Espen Hoff | (M) |
17 | Pontus Farnerud | (M) |
7 | Henning Hauger | (M) |
23 | Vegar Eggen Hedenstad | (M) |
21 | Mikkel Diskerud | (M) |
10 | Daigo Kobayashi | (ST) |
27 | Torstein Andersen Aase | (ST) |
Valencia Substitutes | ||
No. | NAME | POS |
1 | César | (G) |
2 | Bruno | (D) |
20 | Alexis | (D) |
21 | David Silva | (M) |
24 | Ever Maximiliano Banega | (M) |
19 | Pablo | (ST) |
29 | Daniel Olcina | (ST) |
Stabaek Substitutes | ||
No. | NAME | POS |
1 | Jon Knudsen | (G) |
6 | Tom Stenvoll | (D) |
15 | Morten Skjonsberg | (D) |
13 | Palmi Rafn Palmason | (M) |
24 | Jorgen Skjelsvik | (M) |
25 | Fredrik Berglund | (ST) |
11 | Daniel Nannskog | (ST) |
Valencia Substitutions |
Substitutions |
Daniel Olcina for Juan Manuel Garcia Mata (56) |
Ever Maximiliano Banega for David Albelda (68) |
Bruno for Miguel (72) |
Stabaek Substitutions |
Substitutions |
Fredrik Berglund for Torstein Andersen Aase (68) |
Morten Skjonsberg for Jon Inge Hoiland (73) |
Tom Stenvoll for Espen Hoff (77) |
Valencia Yellow Cards | |
Name | Min |
No Yellow Cards |
Stabaek Yellow Cards | |
Name | Min |
No Yellow Cards |
Valencia Red Cards | |
Name | Min |
No Red Cards |
Stabaek Red Cards | |
Name | Min |
No Red Cards |